Ai-Hankao Fee Structure
Choose your study path clearly. Ai-Hankao offers two main routes for MBBS aspirants — Option A (HSK in Pakistan) or Option B (HSK + MBBS in China).
Option A – HSK in Pakistan (1 Year)
Students complete their HSK preparation in Pakistan.
| Item | Cost (PKR) |
|---|---|
| HSK Language Prep | 300,000 |
| Hostel & Living | 15,000 / month |
| Food & Utilities | 12,000 / month |
| Study Material | 70,000 / year |
Option B – HSK in China (1 Year) + MBBS
Students complete both HSK & MBBS in China. General cost overview before selecting a university:
| Item | Cost (RMB / PKR) |
|---|---|
| HSK Year (tuition, hostel, living) | ¥28,000 |
| MBBS Tuition | ¥35,000 – ¥45,000 / year |
| Hostel / Depends on Sharing | ¥3,000 – ¥6,000 / year |
| Food & Living | ¥1,000 / month |
| Medical Insurance & Visa | ¥600 – ¥1,000 / year |
| Air Ticket | PKR 150,000 – 200,000 |
Henan University of Science & Technology (HAUST)
| Item | Cost (RMB) |
|---|---|
| Tuition Fee | ¥11,000 |
| Accommodation | ¥2,000 |
| Insurance | ¥800 |
| Medical Check-up | ¥400 |
| Visa Extension | ¥400 |
| Registration + Liaison | ¥14,400 |
Total (1st Year): ¥29,000
2nd Year onwards: ¥24,000 / year
2nd Year onwards: ¥24,000 / year
Yangtze University
| Category | Fee (RMB) |
|---|---|
| Tuition (MBBS Major) | ¥20,000 – ¥25,000 |
| Language / 1st Year Tuition | ¥12,000 – ¥30,000 |
| Accommodation | ¥2,400 – ¥9,600 |
| Insurance / Visa / Medical | ¥500 – ¥2,100 |
Estimated 1st Year Total: ¥22,000 – ¥40,000
All figures are estimated and subject to change.
All figures are estimated and subject to change.
North Sichuan University
| Category | Fee (RMB) | Notes |
|---|---|---|
| Tuition (MBBS major) | 25,000 / year | Varies by intake |
| Language / First Year Tuition | 28,000 / year | Preparatory year if required |
| Hostel / Accommodation | 3,000 / year | Shared or single rooms |
| Insurance / Visa / Registration | 1,200 / year | Annual or one-time fees |
| Medical Checkup Fee | 350 / year | For 1st Year |
| Management Charges | 14,000 / year | For 1st Year |
| Estimated 1st Year Total | 43,500 / year | PKR 1.8M Est. |
| Estimated 2nd Year Onwards | 29,200 / year | PKR 1.2M Est. |
Required Documents
- Metric certificate
- Intermediate Certificate
- Photos
- Passport
- Bank Statement
- Medical Certificate
- Police Character Certificate
- I.D Card/B.Form